This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Operated by Motability Operations Ltd, the Motability Scheme provides an affordable way to lease a vehicle in exchange for a mobility allowance, so you can enjoy your car truly worry-free. Find out more about how you can benefit below:
Current Motability Offers
Effective for applications accepted 1 October to 31 December 2021 | ||||||||||||
DLA/PIP/AFIP | WPMS | |||||||||||
VTN | MODEL CODE | MODEL | ADVANCE PAYMENT | F/W RENTAL | PROFILE DLA | PROFILE PIP | PROFILE CDP | PROFILE AFIP | ADVANCE PAYMENT | F/W RENTAL | PROFILE WPMS | |
CORSA Up To MY21 | ||||||||||||
687757 | AL48 | SRi 1.2i 100PS Man | £49 | T/A | CS1N | YNAC | U3V9 | F7Q9 | £0 | £64.51 | G9W9 | |
687755 | AL48 | SRi Premium 1.2i 100PS Man | £0 | T/A | 2V90 | 08EY | TB6Z | 4ZG2 | £0 | £64.19 | LPT4 | |
679646 | AE48 | Elite Edition 1.2i 75PS Man | £0 | T/A | YDZL | 05G6 | L91N | 49GE | £0 | £64.19 | 93NW | |
679645 | AE48 | Elite Edition 1.2i 100PS Man | £0 | T/A | 2NWL | R8L8 | AV36 | U9M3 | £0 | £64.19 | 2HAQ | |
CORSA MY22 Onwards | ||||||||||||
678048 | AS48 | SRi Edition 1.2i 100PS Man | £49 | T/A | U48H | 0LBN | UIUN | I4DA | £0 | £64.51 | KXJ2 | |
678047 | AS48 | SRi Edition 1.2i 130PS Auto | £0 | T/A | 8H6H | 6YU7 | B5T3 | B18J | £0 | £64.19 | YV33 | |
679646 | AE48 | Elite Edition 1.2i 75PS Man | £0 | T/A | YDZL | 05G6 | L91N | 49GE | £0 | £64.19 | 93NW | |
679645 | AE48 | Elite Edition 1.2i 100PS Man | £0 | T/A | 2NWL | R8L8 | AV36 | U9M3 | £0 | £64.19 | 2HAQ | |
679644 | AE48 | Elite Edition 1.2i 100PS Auto | £0 | T/A | SN4O | 4SF2 | QD3W | 660O | £0 | £64.19 | MH5E | |
679643 | AE48 | Elite Edition 1.5D 102PS Man | £0 | T/A | 7SAU | FA7S | P1T8 | 9FQ1 | £0 | £64.19 | 8IZI | |
678045 | AM48 | Ultimate 1.2i 100PS Man | £49 | T/A | C4XU | 68AO | 7DAK | 0YL7 | £0 | £64.51 | 2PT2 | |
678043 | AM48 | Ultimate 1.2i 130PS Auto | £49 | T/A | SE5I | P3MO | 1MQN | M6ZX | £0 | £64.51 | 3I4B | |
NEW CROSSLAND MY22 Onwards | ||||||||||||
678011 | GG75 | SRi Edition 1.2 83PS Man | £199 | T/A | 4KLJ | G9FD | 04HM | Q1XM | £0 | £65.50 | UU6N | |
678010 | GG75 | SRi Edition 1.2 Turbo 110PS Man | £99 | T/A | JJ7T | 6U48 | KIF4 | UBD6 | £0 | £64.84 | K2CZ | |
678009 | GG75 | SRi Edition 1.2 Turbo 130PS Man | £99 | T/A | 5ONN | NAM0 | PODU | M84B | £0 | £64.84 | J70Q | |
678008 | GG75 | SRi Edition 1.2 Turbo 130PS Auto | £849 | T/A | M3L6 | U882 | S2V2 | 6B5Y | £81 | £69.25 | 8DWN | |
678007 | GG75 | SRi Edition 1.5 Turbo D 110PS Man | £299 | T/A | SN4B | OJ1X | 402Z | 38RC | £0 | £66.16 | HEO4 | |
678003 | Gi75 | Elite Edition 1.2 83PS Man | £99 | T/A | XM51 | LH1N | 2T3I | Q7QJ | £0 | £64.84 | Y3AE | |
678001 | Gi75 | Elite Edition 1.2 Turbo 110PS Man | £99 | T/A | 68YH | 4I04 | 6H9P | 2R55 | £0 | £64.84 | 4GVW | |
678002 | Gi75 | Elite Edition 1.2 Turbo 130PS Man | £99 | T/A | RGA5 | 8YG3 | I2YL | 9EXL | £0 | £64.84 | 07UE | |
678000 | Gi75 | Elite Edition 1.2 Turbo 130PS Auto | £349 | T/A | 6QU9 | ZJB3 | OXQ5 | 1CX7 | £0 | £66.49 | C0G6 | |
677999 | Gi75 | Elite Edition 1.5 Turbo D 110PS Man | £99 | T/A | 0WQK | AN7Y | 9AMQ | JDSF | £0 | £64.84 | 2OC0 | |
677885 | Gi75 | Elite Edition 1.5 Turbo D 120PS Auto | £349 | T/A | 56PS | 86OP | UNL2 | V9OV | £0 | £66.49 | 58ZU | |
678006 | GU75 | Ultimate 1.2 Turbo 130PS Man | £149 | T/A | 2DI5 | 7IKP | 5LKY | LL8U | £0 | £65.17 | L845 | |
678005 | GU75 | Ultimate 1.2 Turbo 130PS Auto | £399 | T/A | E4IU | E4O5 | 159X | JR5X | £0 | £66.82 | V0L3 | |
678004 | GU75 | Ultimate 1.5 Turbo D 110PS Man | £149 | T/A | RJ4R | PF76 | 032S | 3FNE | £0 | £65.17 | V6MQ | |
677884 | GU75 | Ultimate 1.5 Turbo D 120PS Auto | £399 | T/A | L855 | 3TI8 | 84W8 | F57P | £0 | £66.82 | ZUF5 | |
NEW CROSSLANDMY22 Switched From MY21 | ||||||||||||
677227 | Gi75 | Elite Edition 1.2i 110PS Manual | £0 | T/A | XS0G | 69L7 | Q5J0 | LU6N | 0 | 64.89 | SB9K | |
677226 | Gi75 | Elite Edition 1.2i 130PS Manual | £0 | T/A | T1Y1 | 4PB0 | 2LN1 | PGMX | 0 | 64.89 | AX2N | |
677225 | Gi75 | Elite Edition 1.2i 130PS Auto | £249 | T/A | 9JR5 | C5NB | C3I3 | 383O | 0 | 66.54 | HX4Y | |
677224 | Gi75 | Elite Edition 1.2i 83PS Manual | £0 | T/A | 1P87 | 278X | 477W | TMC5 | 0 | 64.89 | G8WN | |
677223 | Gi75 | Elite Edition 1.5D 110PS Manual | £0 | T/A | Y3DZ | IV0G | C3HH | J984 | 0 | 64.89 | 3M5P | |
677222 | Gi75 | Elite Edition 1.2i 110PS Manual | £0 | T/A | GZ98 | 67VJ | 0HXK | 3PRV | 0 | 64.89 | T4EE | |
677221 | Gi75 | Elite Edition 1.2i 130PS Manual | £0 | T/A | 1Y42 | W03E | GI0C | MWQ0 | 0 | 64.89 | 5CZN | |
677220 | Gi75 | Elite Edition 1.2i 130PS Auto | £249 | T/A | YE9J | HHOB | 5ILK | Y75I | 0 | 66.54 | L70I | |
677219 | Gi75 | Elite Edition 1.2i 83PS Manual | £0 | T/A | YPU1 | W2EY | F6Y1 | 2EUV | 0 | 64.89 | 7W1I | |
677218 | Gi75 | Elite Edition 1.5D 110PS Manual | £0 | T/A | YC46 | 4PAG | C1M0 | AAX7 | 0 | 64.89 | DVB5 | |
677217 | Gi75 | Elite Edition 1.5D 110PS Auto | £249 | T/A | 4RIS | TBZ7 | KT27 | 5T0J | 0 | 66.53 | XY3C | |
677216 | GG75 | SRi Edition 1.2i 110PS Manual | £0 | T/A | S56E | 7MU5 | 77CS | CJ99 | 0 | 64.89 | LH3F | |
677215 | GG75 | SRi Edition 1.2i 130PS Manual | £0 | T/A | S2MN | 2TN7 | TF84 | 6OEU | 0 | 64.89 | JOPG | |
677214 | GG75 | SRi Edition 1.2i 83PS Manual | £99 | T/A | UBV9 | H95Z | W2CR | B9SU | 0 | 65.55 | 90S9 | |
677213 | GG75 | SRi Edition 1.5D 110PS Manual | £199 | T/A | 9T3A | F0MX | AK5K | Y36P | 0 | 66.21 | LU0L | |
677212 | GU75 | Ultimate 1.2i 130PS Manual | £49 | T/A | 7ANZ | H2CL | Y8IX | ERC3 | 0 | 65.22 | 2J8O | |
677211 | GU75 | Ultimate 1.2i 130PS Auto | £299 | T/A | K7B9 | AN0Z | 08UT | S06F | 0 | 66.86 | 09EV | |
677210 | GU75 | Ultimate 1.5D 110PS Manual | £49 | T/A | 011P | DDP9 | G6Y6 | DH4D | 0 | 65.22 | VA07 | |
677209 | GU75 | Ultimate 1.5D 110PS Auto | £299 | T/A | GW52 | 3V4M | 7VWP | 8IBD | 0 | 66.86 | 20OH | |
ALL-NEW MOKKA MY22 Onwards | ||||||||||||
678022 | MS76 | SRi Premium 1.2 Turbo 100PS Man | £99 | T/A | 5I9G | DCBS | 8NH9 | 78L8 | £0 | £64.84 | Y7D6 | |
678021 | MS76 | SRi Premium 1.2 Turbo 130PS Man | £199 | T/A | T7AI | N6H5 | 95GO | I5AN | £0 | £65.50 | J025 | |
678020 | MS76 | SRi Premium 1.2 Turbo 130PS Auto | £299 | T/A | GLJ1 | G36E | A57R | HZT9 | £0 | £66.16 | 9V36 | |
678019 | MS76 | SRi Premium 1.5 Turbo D 110PS Man | £899 | T/A | 5SK0 | 9Y38 | 44M6 | NT00 | £0 | £69.85 | D38T | |
678035 | ME76 | Elite Edition 1.2 Turbo 100PS Man | £299 | T/A | 4Y58 | Y3Y7 | Z6Y0 | LFVQ | £0 | £66.16 | H3QQ | |
678033 | ME76 | Elite Edition 1.2 Turbo 130PS Man | £399 | T/A | 8Y5L | D6KD | R84I | YA7T | £0 | £66.82 | 4WB3 | |
678031 | ME76 | Elite Edition 1.2 Turbo 130PS Auto | £799 | T/A | P06Z | OAY2 | T2KF | 5SL9 | £0 | £69.25 | R17Q | |
678030 | ME76 | Elite Edition 1.5 Turbo D 110PS Man | £999 | T/A | P7I3 | LB2I | 8OKN | GF92 | £140 | £69.85 | DB9J | |
678029 | MJ76 | Elite Premium 1.2 Turbo 100PS Man | £399 | T/A | OCBR | 4K0J | ZK16 | W1NQ | £0 | £66.82 | NU2J | |
678028 | MJ76 | Elite Premium 1.2 Turbo 130PS Man | £499 | T/A | 2V4H | 7BZW | 5I4W | E2LE | £0 | £67.48 | LHI0 | |
678026 | MJ76 | Elite Premium 1.2 Turbo 130PS Auto | £799 | T/A | 8BJV | 4VY9 | R1E8 | 3Z63 | £0 | £69.25 | F1BP | |
678025 | MJ76 | Elite Premium 1.5 Turbo D 110PS Man | £1,099 | T/A | 6VD8 | 3HK1 | RR0N | 32NV | £240 | £69.85 | 400Z | |
678024 | MU76 | Ultimate 1.2 Turbo 130PS Auto | £699 | T/A | 7VE9 | 0UAB | OFTL | JBMZ | £0 | £68.80 | 0H2C | |
678023 | MU76 | Ultimate 1.5 Turbo D 110PS Man | £1,199 | T/A | EZU8 | PM74 | 687R | PLB8 | £63 | T/A | VJ5K | |
ALL-NEW MOKKAMY22 Switched From MY21 | ||||||||||||
677515 | MS76 | SRi Premium 1.2i 100PS Manual | £699 | T/A | 5M5F | 3O53 | K0AZ | GP6V | £0 | £69.25 | UM3H | |
677513 | MS76 | SRi Premium 1.2i 130PS Manual | £1,099 | T/A | C5QI | N83L | Z5XF | D0VM | £346 | £69.85 | ZS5Q | |
677511 | MS76 | SRi Premium 1.2i 130PS Auto | £1,199 | T/A | S1A6 | 1F8L | U2BY | 1MGH | £51 | £0.00 | 1IBH | |
677509 | MS76 | SRi Premium 1.5D 110PS Manual | £1,399 | T/A | L5O4 | H7FO | 4W02 | 108K | £251 | £0.00 | 5K0I | |
677507 | ME76 | Elite Edition 1.2i 100PS Manual | £899 | T/A | 1FUA | J49Q | 0HKR | QFI8 | £146 | £69.85 | 3KWG | |
677505 | ME76 | Elite Edition 1.2i 130PS Manual | £1,299 | T/A | IN1A | 3SVE | W7DG | 719Q | £151 | £0.00 | H1SV | |
677503 | ME76 | Elite Edition 1.2i 130PS Auto | £1,399 | T/A | QH3A | 294Z | U2W4 | G9J3 | £251 | £0.00 | 93CP | |
677501 | MJ76 | Elite Premium 1.2i 100PS Manual | £999 | T/A | 66ZJ | X2G3 | T7EH | 4K7V | £246 | £69.85 | 16BL | |
678027 | MJ76 | Elite Premium 1.2i 130PS Manual | £1,399 | T/A | 0OVE | CBR8 | Y5Q8 | 97JY | £251 | £0.00 | 47LR | |
677498 | MJ76 | Elite Premium 1.2i 130PS Auto | £1,499 | T/A | V4N0 | QJSQ | JBS6 | 4X9T | £351 | £0.00 | 56AL | |
677496 | MJ76 | Elite Premium 1.5D 110PS Manual | £1,599 | T/A | 7TCX | CPS6 | O5ZP | 098Y | £451 | £0.00 | WG4L | |
677494 | MU76 | Ultimate 1.2i 130PS Auto | £1,499 | T/A | X4J5 | CQ75 | NO6M | GL05 | £351 | £0.00 | DEGE | |
677492 | MU76 | Ultimate 1.5D 110PS Manual | £1,699 | T/A | 35EX | VH91 | J37Q | JCQ9 | £551 | £0.00 | 8F4O | |
677490 | MU76 | Ultimate 1.2i 130PS Auto | £1,599 | T/A | 115R | N47S | 7J0D | TS63 | £451 | £0.00 | K1YC | |
677488 | MU76 | Ultimate 1.5D 110PS Manual | £1,699 | T/A | NB10 | R79H | Y0Q3 | GT21 | £551 | £0.00 | U2F7 | |
ALL-NEW MOKKAMY22 Switched From MY21 | ||||||||||||
677514 | MS76 | SRi Premium 1.2i 100PS Manual | £199 | T/A | G8Q0 | 2CNI | U8B9 | NI91 | £0 | £66.21 | UTN6 | |
677512 | MS76 | SRi Premium 1.2i 130PS Manual | £299 | T/A | JMV6 | CID0 | 53N8 | 01P5 | £0 | £66.86 | G878 | |
677510 | MS76 | SRi Premium 1.2i 130PS Auto | £399 | T/A | 6L5K | DJY6 | 6M8E | 1LMY | £0 | £67.52 | SO76 | |
677508 | MS76 | SRi Premium 1.5D 110PS Manual | £899 | T/A | C85Z | Y2QP | J549 | 53YM | £146 | £69.85 | OOD5 | |
677506 | ME76 | Elite Edition 1.2i 100PS Manual | £399 | T/A | Y1FV | A2YK | XVC3 | VD45 | £0 | £67.52 | 8HY3 | |
677504 | ME76 | Elite Edition 1.2i 130PS Manual | £499 | T/A | 97CI | ISN1 | PK62 | 6MM9 | £0 | £68.18 | NCX3 | |
677502 | ME76 | Elite Edition 1.2i 130PS Auto | £999 | T/A | VK5H | O63D | 5VKY | PV3B | £246 | £69.85 | 5UCP | |
677500 | MJ76 | Elite Premium 1.2i 100PS Manual | £499 | T/A | DTPF | C5M0 | 92YQ | V85M | £0 | £68.18 | 8NK0 | |
677499 | MJ76 | Elite Premium 1.2i 130PS Manual | £599 | T/A | OL5N | E5TK | 83PY | AFL3 | £0 | £68.84 | 0D5N | |
677497 | MJ76 | Elite Premium 1.2i 130PS Auto | £999 | T/A | E2XF | 1MQZ | S3QG | O685 | £246 | £69.85 | V1T4 | |
677495 | MJ76 | Elite Premium 1.5D 110PS Manual | £1,099 | T/A | SYQ2 | U62I | 7MBZ | P9GU | £346 | £69.85 | ZCW6 | |
677493 | MU76 | Ultimate 1.2i 130PS Auto | £649 | T/A | K8X5 | 0MJ6 | ANY1 | HJ0Q | £0 | £69.17 | Y0WT | |
677491 | MU76 | Ultimate 1.5D 110PS Manual | £1,199 | T/A | GW65 | 2DIV | GS0N | 58XN | £51 | £0.00 | 97EI | |
677489 | MU76 | Ultimate 1.2i 130PS Auto | £799 | T/A | O5ZE | 6FR2 | RBE6 | 3HI1 | £46 | £69.85 | 7K8X | |
677487 | MU76 | Ultimate 1.5D 110PS Manual | £1,199 | T/A | 3OAC | ZY5A | X80N | Q26L | £51 | £0.00 | AFLS | |
ALL-NEW MOKKA-EUp To MY21 For Applications From 15th December | ||||||||||||
682339 | MN76 | 100kW SRi Nav Premium 50kWh 5dr Auto Hatchback | £0 | T/A | J1P6 | 165Z | PUNQ | 894K | £0 | £64.89 | F8I4 | |
679569 | MH76 | 100kW Ultimate Edition 50kWh 5dr Auto Hatchback | £299 | T/A | LJ07 | W06K | G0P7 | D4BH | £0 | £66.86 | Z9QK | |
ALL-NEW MOKKA-EMY22 Onwards For Applications From 15th December | ||||||||||||
678017 | MD76 | 100kW SE Premium 50kWh 5dr Auto Hatchback | £649 | T/A | 550W | 523V | R3GD | YFES | £0 | £69.17 | E6EL | |
678016 | MM76 | 100kW SRi Premium 50kWh 5dr Auto Hatchback | £0 | T/A | OI12 | EBM5 | HP4N | K89K | £0 | £64.89 | 138J | |
678015 | ML76 | 100kW Elite Premium 50kWh 5dr Auto Hatchback | £149 | T/A | N47B | 9JVW | G52R | 7HRI | £0 | £65.88 | U95Y | |
678013 | MH76 | 100kW Ultimate 50kWh 5dr Auto Hatchback | £299 | T/A | F1UZ | 52JI | X95A | OP2U | £0 | £66.86 | 95DY | |
ALL-NEW MOKKA-EMY22 Switched From MY21 | ||||||||||||
677486 | MH76 | Ultimate Battery 11KW 136PS Auto | £2,149 | T/A | 01JY | 3HA8 | 6IOS | 7S5R | £1,001 | £0.00 | 5A6I | |
677484 | MM76 | SRi Premium Battery 11KW 136PS Auto | £1,849 | T/A | AI3J | 6W6N | G968 | C5PY | £701 | £0.00 | XLN6 | |
677482 | ML76 | Elite Premium Battery 11KW 136PS Auto | £1,999 | T/A | 2L9B | AY1S | 6SF0 | 7IL8 | £851 | £0.00 | JX2E | |
ALL-NEW MOKKA-EMY22 Switched From MY21 | ||||||||||||
677485 | MH76 | Ultimate Battery 11KW 136PS Auto | £699 | T/A | GKG9 | 4YQ4 | F0XV | 5NJ2 | £0 | £69.25 | F84Z | |
677483 | MM76 | SRi Premium Battery 11KW 136PS Auto | £399 | T/A | 0VQR | 2QFJ | AY2Q | 7MAK | £0 | £67.52 | 4N1E | |
677481 | ML76 | Elite Premium Battery 11KW 136PS Auto | £549 | T/A | 42UK | CGC9 | ZZ6D | L77Y | £0 | £68.51 | Z76S | |
ASTRA SPORTS TOURER (MY21D Onwards) (Front and Rear Parking Sensors Must Be Ordered/Fitted Prior To Customer Handover) | ||||||||||||
687701 | BG35 | Business Edition Nav 1.2i 130PS Sports Tourer Man Parking Sensors | £1,249 | T/A | 2P9B | X667 | OPNG | OQM9 | £113 | T/A | 23MT | |
687716 | BG35 | Business Edition Nav 1.5D 122PS Sports Tourer Man Parking Sensors | £3,099 | T/A | ZN0P | 17SB | 1POC | K9HJ | £1,963 | T/A | AK42 | |
687715 | BR35 | SRi Nav 1.2i 145PS Sports Tourer Man Parking Sensors | £1,499 | T/A | G5CM | 7EM2 | 13HG | E7TR | £363 | T/A | V6PM | |
687714 | BR35 | SRi Nav 1.5D 122PS Sports Tourer Man Parking Sensors | £3,049 | T/A | 46CS | KK03 | 3BBR | LNQ6 | £1,913 | T/A | 2ACN | |
682058 | BR35 | SRi Nav 1.5D 122PS Sports Tourer Auto Parking Sensors | £3,349 | T/A | D4T2 | 1TEG | 6R5E | 5TPR | £2,213 | T/A | L7VY | |
NEW GRANDLAND MY22 Onwards | ||||||||||||
678492 | 2C75 | SE 1.2T 130PS 5dr Man | £799 | T/A | 1MF2 | 5O0C | YGQ4 | JDAM | £0 | £69.25 | 5MAQ | |
678491 | 2C75 | SE 1.2T 130PS 5dr Auto | £2,549 | T/A | 01ZF | 3B5K | K0LH | 0YEO | £1,413 | T/A | 226I | |
678490 | 2C75 | SE 1.5D 130PS 5dr Auto | £1,849 | T/A | I21W | UYL9 | 9QNU | 9X57 | £713 | T/A | KEO9 | |
678489 | 2L75 | SRi 1.2T 130PS 5dr Man | £699 | T/A | PPMD | 2Q6K | GVX6 | I0AB | £0 | £68.80 | QEYX | |
678488 | 2L75 | SRi 1.2T 130PS 5dr Auto | £1,949 | T/A | 9L7U | 5420 | L3UB | OKP6 | £813 | T/A | KB4S | |
678487 | 2L75 | SRi 1.5D 130PS 5dr Auto | £1,749 | T/A | QC9G | ZIOI | 9BP2 | 3XF6 | £613 | T/A | S0I1 | |
678486 | 2B75 | SRi 1.6 225PS Hybrid 5dr Auto | £5,299 | T/A | 5WVT | TG9H | JKEQ | 7GN3 | £4,163 | T/A | 9JHK | |
678485 | 2J75 | Elite 1.2T 130PS 5dr Man | £499 | T/A | AMZ3 | 865T | HW6I | RU6O | £0 | £67.48 | C2Q9 | |
678484 | 2J75 | Elite 1.2T 130PS 5dr Auto | £1,449 | T/A | 2OI6 | GANJ | 7PND | SF2C | £313 | T/A | 2E2Y | |
678483 | 2J75 | Elite 1.5D 130PS 5dr Auto | £1,449 | T/A | PB09 | W3UA | 7L4L | DV1O | £313 | T/A | 4MAF | |
678482 | 2N75 | Elite 1.6 225PS Hybrid 5dr Auto | £4,749 | T/A | 5L0C | 855Y | KDX7 | Z0WK | £3,613 | T/A | XSCJ | |
678481 | 2U75 | Ultimate 1.2T 130PS 5dr Auto | £1,899 | T/A | 46H0 | J8FX | 1NU2 | H35Q | £763 | T/A | 7JTY | |
678480 | 2U75 | Ultimate 1.5D 130PS 5dr Auto | £1,749 | T/A | MA3O | SNDF | 5NZI | EMF1 | £613 | T/A | 69RK | |
COMBO LIFE Up To MY21 | ||||||||||||
681766 | DL26 | Edition XL 7 seater 1.2 110PS Turbo Man | £2,649 | T/A | 8QG1 | Z5GV | 28R0 | Q5IB | £1,513 | T/A | E7RN | |
COMBO LIFE MY22 Onwards | ||||||||||||
681846 | DL26 | Edition 5 seater 1.2 110PS Turbo Man | £2,099 | T/A | 8EVS | 4XI7 | P9SF | 0VIB | £963 | T/A | S3UF | |
681853 | DL26 | Edition 5 seater 1.5 100PS Turbo D Man | £1,499 | T/A | 3Q9R | 16XB | O285 | 8KK8 | £363 | T/A | O70Q | |
681766 | DL26 | Edition XL 7 seater 1.2 110PS Turbo Man | £2,649 | T/A | 8QG1 | Z5GV | 28R0 | Q5IB | £1,513 | T/A | E7RN | |
681852 | DP26 | SE 5 seater 1.5 100PS Turbo D Man | £1,699 | T/A | 6G30 | 5KYT | F90W | P4WS | £563 | T/A | O9TB | |
681856 | DP26 | SE 5 seater 1.2 130PS Turbo Auto | £2,699 | T/A | 28Y9 | UAW0 | O71R | QMZS | £1,563 | T/A | 5UIX | |
681851 | DP26 | SE 7 seater 1.5 100PS Turbo D Man | £1,799 | T/A | O2PO | UV7Y | M7ZL | A9J7 | £663 | T/A | 8R6U | |
681849 | DP26 | SE XL 7 seater 1.5 100PS Turbo D Man | £2,099 | T/A | 6JFS | 4HZ9 | 1E9I | 1CU6 | £963 | T/A | 3Y5Q | |
681854 | DP26 | SE XL 7 seater 1.2 130PS Turbo Auto | £2,899 | T/A | PD03 | RIE4 | S4OJ | 3FEU | £1,763 | T/A | 0YND | |
COMBO-E LIFEMY22 Onwards | ||||||||||||
680078 | DS26 | SE 50kWh Battery 100kW 5 seater 5dr Auto | £1,499 | T/A | U2G7 | YAQB | 8Y2G | 3H2C | £363 | T/A | R60B | |
680077 | DS26 | SE 50kWh Battery 100kW 7 seater 5dr Auto | £1,699 | T/A | DO50 | B44X | Z20T | Q3AB | £563 | T/A | VL66 | |
680076 | DS26 | SE XL 50kWh Battery 100kW 7 seater 5dr Auto | £1,999 | T/A | KX8S | 4OB9 | 8QV5 | 0GLC | £863 | T/A | 89DW | |
VIVARO-E LIFE MY22 Onwards (Combi Trim Only - Rear Parking Sensors Must Be Ordered/Fitted Prior To Customer Handover) | ||||||||||||
680116 | 8F06 | Combi 9st 100kW / 50kWh Battery EV 136PS LWB 3100 Auto Parking Sensors | £1,249 | T/A | 9YI8 | VL0I | YVK0 | 9H7H | £113 | T/A | V1OD | |
681329 | 8RZ6 | Elite 8st 100kW / 50kWh Battery EV 136PS LWB 3100 Auto | £3,249 | T/A | 6HY7 | JU6U | 925T | JQ34 | £2,113 | T/A | K21Y | |
We are always striving to help our customers in any way that we can, which is why we have provided further information on what the Motability Scheme entails below - including all about the different car adaptations available, how to order and handy guides for what carers need to know.