This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Starting from £26,395
From £315 per month
Standard Equipment Highlights:
Starting from £28,695
From £249 per month
Additional Features to Iconic:
Starting from £30,995
From £259 per month
Additional Features to S-Edition:
Monthly Payment | £315.58 |
Duration (Months) | 49 |
Customer Deposit | £1,795 |
Cash Price | £26,395.00 |
Dealer Finance Contribution | £1750.00 |
Total Amount of Credit | £22,850.00 |
Optional Final Payment | £11,051.72 |
Purchase Arrangement Fee | £0.00 |
Credit Arrangement Fee | £0.00 |
Total Amount Payable | £27,994.62 |
Fixed Interest Rate p.a. | 2.52% |
APR Representative | 4.90% |
Annual Mileage | 6000.00 |
Additional Mileage Rate | 0.08 |
At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. |
Monthly Payment | £249.00 |
Duration (Months) | 24 |
Customer Deposit | £8,880 |
Cash Price | £32,295 |
Total Amount of Credit | £23,415 |
Optional Final Payment | £17,438.75 |
Purchase Arrangement Fee | £0.00 |
Credit Arrangement Fee | £0.00 |
Total Amount Payable | £32,295 |
Duration (Months) | 24 |
Fixed Interest Rate p.a. | 0% |
APR Representative | 0% |
Annual Mileage | 6000.00 |
Additional Mileage Rate | 0.08 |
At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. |