SEAT Motability at Dales in Cornwall
Dales Group Motability Charter - GOING THE EXTRA MILE: Dedicated Motability Specialists
If you receive the higher rate mobility component of the Disability Living Allowance, getting a new car is easier and more affordable than ever. Our worry-free policy continues right to the end of your three-year contract with a seamless transfer to your new car.
Through Motability, you simply turn your mobility allowance into the car of your choice. Here's a video on how to get started:
Current SEAT Motability Rates
Model And Description | Basic Price | PIP / DLA / AFIP Advance payment | PIP / DLA / AFIP Weekly payment | PIP / DLA / AFIP keeps per week | WPMS advance payment | WPMS per week | WPMS customer keeps per week | ||
---|---|---|---|---|---|---|---|---|---|
Ibiza | |||||||||
Ibiza SE Technology 1.0 TSI 95PS | 712361 | £14,537.50 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Ibiza FR 1.0 MPI 80PS | 707714 | £15,395.84 | Nil | £60.00 | £2.25 | Nil | £60.00 | £9.50 | |
Ibiza FR 1.0 TSI 95PS | 712358 | £15,837.50 | Nil | £61.00 | £1.25 | Nil | £61.00 | £8.50 | |
Ibiza FR 1.0 TSI 115PS | 712357 | £16,183.33 | Nil | £62.25 | £0.00 | Nil | £62.25 | £7.25 | |
Ibiza FR 1.0 TSI DSG-auto 115PS | 712355 | £17,083.33 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Ibiza FR Sport 1.0 MPI 80PS | 707712 | £16,062.50 | Nil | £62.25 | £0.00 | Nil | £62.25 | £7.25 | |
Ibiza FR Sport 1.0 TSI 95PS | 712353 | £16,504.17 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Ibiza FR Sport 1.0 TSI 115PS | 712351 | £16,850.00 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Ibiza FR Sport 1.0 TSI DSG-auto 115PS | 712350 | £17,750.00 | £299 | T/A | - | Nil | £65.26 | £4.24 | |
Ibiza XCELLENCE 1.0 TSI 95PS | 712348 | £16,016.67 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Ibiza XCELLENCE 1.0 TSI 115PS | 711968 | £16,229.16 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Ibiza XCELLENCE 1.0 TSI DSG-auto 115PS | 711967 | £17,129.16 | £199 | T/A | - | Nil | £64.59 | £4.91 | |
Ibiza XCELLENCE Lux 1.0 TSI 95PS | 712346 | £16,708.33 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Ibiza XCELLENCE Lux 1.0 TSI 115PS | 711966 | £16,920.83 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Ibiza XCELLENCE Lux 1.0 TSI DSG-auto 115PS | 711965 | £17,820.83 | £399 | T/A | - | Nil | £65.92 | £3.58 | |
Arona | |||||||||
Arona SE Technology 1.0 TSI DSG-auto 115PS | 711945 | £17,270.83 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Arona FR 1.0 TSI 115PS | 712341 | £18,170.83 | Nil | £61.50 | £0.75 | Nil | £61.50 | £8.00 | |
Arona FR 1.0 TSI DSG-auto 115PS | 711944 | £19,070.83 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Arona FR Sport 1.0 TSI 115PS | 712339 | £19,279.17 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Arona FR Sport 1.0 TSI DSG-auto 115PS | 711943 | £20,179.17 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Arona XCELLENCE 1.0 TSI 115PS | 712337 | £18,620.83 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Arona XCELLENCE 1.0 TSI DSG-auto 115PS | 711942 | £19,454.17 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Arona XCELLENCE Lux 1.0 TSI 115PS | 712334 | £19,970.83 | £299 | T/A | - | Nil | £65.26 | £4.24 | |
Arona XCELLENCE Lux 1.0 TSI DSG-auto 115PS | 711939 | £20,804.17 | £399 | T/A | - | Nil | £65.92 | £3.58 | |
New Leon 5dr | |||||||||
Leon NF 5DR SE Dynamic 1.0 TSI EVO 110PS | 685229 | £17,270.83 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Leon NF 5DR SE Dynamic 1.5 TSI EVO 130PS | 685228 | £18,579.17 | £99 | T/A | - | Nil | £63.93 | £5.57 | |
Leon NF 5DR SE Dynamic 2.0 TDI NR 115PS | 685227 | £19,720.83 | £999 | T/A | - | £57 | £69.50 | £0.00 | |
Leon NF 5DR FR 1.0 TSI EVO 110PS | 685226 | £19,129.17 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Leon NF 5DR FR 1.5 TSI EVO 130PS | 685225 | £19,404.17 | Nil | T/A | - | Nil | £63.28 | £6.22 | |
Leon NF 5DR FR 1.5 TSI EVO 150PS | 685224 | £20,445.83 | £199 | T/A | - | Nil | £64.59 | £4.91 | |
Leon NF 5DR FR 1.5 eTSI DSG-auto 150PS | 685230 | £22,170.83 | £699 | T/A | - | Nil | £67.90 | £1.60 | |
Leon NF 5DR FR Sport 1.5 TSI EVO 130PS | 683017 | £20,704.17 | £249 | T/A | - | Nil | £64.92 | £4.58 | |
Leon NF 5DR FR Sport 1.5 TSI EVO 150PS | 683016 | £21,745.83 | £399 | T/A | - | Nil | £65.92 | £3.58 | |
Leon NF 5DR FR Sport 1.5 eTSI DSG-auto 150PS | 683015 | £23,470.83 | £799 | T/A | - | Nil | £68.56 | £0.94 | |
Leon NF 5DR FR First Edition 1.5 eTSI DSG-auto 150PS | 685223 | £24,816.67 | £999 | T/A | - | £57 | £69.50 | £0.00 | |
Leon NF 5DR XCELLENCE 1.5 TSI EVO 130PS | 683014 | £21,541.67 | £599 | T/A | - | Nil | £67.24 | £2.26 | |
Leon NF 5DR XCELLENCE 1.5 TSI EVO 150PS | 683013 | £22,150.00 | £699 | T/A | - | Nil | £67.90 | £1.60 | |
Leon NF 5DR XCELLENCE 1.5 eTSI DSG-auto 150PS | 683012 | £23,200.00 | £899 | T/A | - | £48 | £68.90 | £0.60 | |
Leon NF 5DR XCELLENCE Lux 1.5 TSI EVO 130PS | 683011 | £22,670.83 | £799 | T/A | - | Nil | £68.56 | £0.94 | |
Leon NF 5DR XCELLENCE Lux 1.5 TSI EVO 150PS | 683010 | £23,279.17 | £899 | T/A | - | £48 | £68.90 | £0.60 | |
Leon NF 5DR XCELLENCE Lux 1.5 eTSI DSG-auto 150PS | 683009 | £24,329.17 | £1,099 | T/A | - | £157 | £69.50 | £0.00 | |
New Leon Estate | |||||||||
Leon NF Estate SE Dynamic 1.5 TSI EVO 130PS | 684834 | £19,437.50 | £149 | T/A | - | Nil | £64.26 | £5.24 | |
Leon NF Estate FR 1.5 eTSI DSG-auto 150PS | 684831 | £23,029.17 | £799 | T/A | - | Nil | £68.56 | £0.94 | |
Leon NF Estate FR 1.5 TSI EVO 130PS | 684833 | £20,262.50 | £149 | T/A | - | Nil | £64.26 | £5.24 | |
Leon NF Estate FR 1.5 TSI EVO 150PS | 684832 | £21,320.83 | £299 | T/A | - | Nil | £65.26 | £4.24 | |
Leon NF Estate FR Sport 1.5 eTSI DSG-auto 150PS | 683006 | £24,329.17 | £1,099 | T/A | - | £157 | £69.50 | £0.00 | |
Leon NF Estate FR Sport 1.5 TSI EVO 130PS | 683008 | £21,562.50 | £499 | T/A | - | Nil | £66.58 | £2.92 | |
Leon NF Estate FR Sport 1.5 TSI EVO 150PS | 683007 | £22,620.83 | £599 | T/A | - | Nil | £67.24 | £2.26 | |
Leon NF Estate FR First Edition 1.5 eTSI DSG-auto 150PS | 684830 | £24,845.83 | £1,699 | T/A | - | £585 | T/A | - | |
Leon NF Estate XCELLENCE 1.5 TSI EVO 130PS | 683005 | £22,400.00 | £749 | T/A | - | Nil | £68.23 | £1.27 | |
Leon NF Estate XCELLENCE 1.5 TSI EVO 150PS | 683004 | £23,008.33 | £749 | T/A | - | Nil | £68.23 | £1.27 | |
Leon NF Estate XCELLENCE 1.5 eTSI DSG-auto 150PS | 683003 | £24,058.33 | £899 | T/A | - | £48 | £68.90 | £0.60 | |
Leon NF Estate XCELLENCE Lux 1.5 TSI EVO 130PS | 683002 | £23,791.67 | £999 | T/A | - | £57 | £69.50 | £0.00 | |
Leon NF Estate XCELLENCE Lux 1.5 TSI EVO 150PS | 683001 | £24,400.00 | £1,099 | T/A | - | £157 | £69.50 | £0.00 | |
Leon NF Estate XCELLENCE Lux 1.5 eTSI DSG-auto 150PS | 683000 | £25,450.00 | £1,499 | T/A | - | £385 | T/A | - | |
Ateca (MY21) | |||||||||
Ateca SE Technology 1.0 TSI Ecomotive 115PS | 683089 | £20,133.33 | £249 | T/A | - | Nil | £64.92 | £4.58 | |
Ateca SE Technology 1.5 TSI EVO 150PS | 683136 | £21,737.50 | £399 | T/A | - | Nil | £65.92 | £3.58 | |
Ateca SE Technology 1.5 TSI EVO DSG-auto 150PS | 683135 | £23,087.50 | £599 | T/A | - | Nil | £67.24 | £2.26 | |
Ateca SE Technology 2.0 TDI 150PS | 683134 | £23,358.33 | £899 | T/A | - | £48 | £68.90 | £0.60 | |
Ateca SE Technology 2.0 TDI DSG-auto 150PS | 683133 | £24,708.33 | £1,199 | T/A | - | £85 | T/A | - | |
Ateca SE Technology 2.0 TDI DSG-auto 4Drive 150PS | 683088 | £25,583.33 | £1,499 | T/A | - | £385 | T/A | - | |
Ateca FR 1.5 TSI EVO 150PS | 683132 | £22,841.67 | £599 | T/A | - | Nil | £67.24 | £2.26 | |
Ateca FR 1.5 TSI EVO DSG-auto 150PS | 683131 | £23,991.67 | £899 | T/A | - | £48 | £68.90 | £0.60 | |
Ateca FR 2.0 TSI DSG-auto 4Drive 190PS | 683087 | £26,804.17 | £1,799 | T/A | - | £685 | T/A | - | |
Ateca FR 2.0 TDI 150PS | 683130 | £24,562.50 | £999 | T/A | - | £57 | £69.50 | £0.00 | |
Ateca FR 2.0 TDI DSG-auto 150PS | 683129 | £25,712.50 | £1,249 | T/A | - | £135 | T/A | - | |
Ateca FR 2.0 TDI DSG-auto 4Drive 150PS | 683128 | £26,787.50 | £1,499 | T/A | - | £385 | T/A | - | |
Ateca FR Sport 1.5 TSI EVO 150PS | 683086 | £24,375.00 | £899 | T/A | - | £48 | £68.90 | £0.60 | |
Ateca FR Sport 1.5 TSI EVO DSG-auto 150PS | 683085 | £25,525.00 | £1,099 | T/A | - | £157 | £69.50 | £0.00 | |
Ateca FR Sport 2.0 TSI DSG-auto 4Drive 190PS | 683084 | £28,337.50 | £2,299 | T/A | - | £1,185 | T/A | - | |
Ateca FR Sport 2.0 TDI 150PS | 683083 | £26,095.83 | £1,399 | T/A | - | £285 | T/A | - | |
Ateca FR Sport 2.0 TDI DSG-auto 150PS | 683031 | £27,245.83 | £1,599 | T/A | - | £485 | T/A | - | |
Ateca FR Sport 2.0 TDI DSG-auto 4Drive 150PS | 683030 | £28,320.83 | £1,999 | T/A | - | £885 | T/A | - | |
Ateca XPERIENCE 1.5 TSI EVO 150PS | 683029 | £22,900.00 | £599 | T/A | - | Nil | £67.24 | £2.26 | |
Ateca XPERIENCE 1.5 TSI EVO DSG-auto 150PS | 683028 | £24,050.00 | £899 | T/A | - | £48 | £68.90 | £0.60 | |
Ateca XPERIENCE 2.0 TDI 150PS | 683026 | £24,620.83 | £1,499 | T/A | - | £385 | T/A | - | |
Ateca XPERIENCE 2.0 TDI DSG-auto 150PS | 683025 | £25,770.83 | £1,749 | T/A | - | £635 | T/A | - | |
Ateca XPERIENCE 2.0 TDI DSG-auto 4Drive 150PS | 683024 | £26,845.83 | £2,199 | T/A | - | £1,085 | T/A | - | |
Ateca XPERIENCE 2.0 TSI DSG-auto 4Drive 190PS | 683027 | £26,795.83 | £1,799 | T/A | - | £685 | T/A | - | |
Ateca XPERIENCE Lux 1.5 TSI EVO 150PS | 683023 | £25,020.83 | £1,499 | T/A | - | £385 | T/A | - | |
Ateca XPERIENCE Lux 1.5 TSI EVO DSG-auto 150PS | 683022 | £26,170.83 | £1,749 | T/A | - | £635 | T/A | - | |
Ateca XPERIENCE Lux 2.0 TSI DSG-auto 4Drive 190PS | 683021 | £28,916.67 | £2,399 | T/A | - | £1,285 | T/A | - | |
Ateca XPERIENCE Lux 2.0 TDI 150PS | 683020 | £26,741.67 | £1,999 | T/A | - | £885 | T/A | - | |
Ateca XPERIENCE Lux 2.0 TDI DSG-auto 150PS | 683019 | £27,891.67 | £2,249 | T/A | - | £1,135 | T/A | - | |
Ateca XPERIENCE Lux 2.0 TDI DSG-auto 4Drive 150PS | 683018 | £28,966.67 | £2,699 | T/A | - | £1,585 | T/A | - | |
Tarraco | |||||||||
Tarraco SE 1.5 TSI Evo 150PS | 709699 | £23,787.50 | £1,399 | T/A | - | £285 | T/A | - | |
Tarraco SE 1.5 TSI Evo DSG-auto 150PS | 686024 | £25,104.17 | £1,799 | T/A | - | £685 | T/A | - | |
Tarraco SE 2.0 TDI NR 150PS | 709698 | £25,612.50 | £2,049 | T/A | - | £935 | T/A | - | |
Tarraco SE 2.0 TDI NR DSG-auto 4Drive 150PS | 708512 | £28,091.67 | £2,849 | T/A | - | £1,735 | T/A | - | |
Tarraco SE Technology 1.5 TSI Evo 150PS | 709697 | £24,941.67 | £1,749 | T/A | - | £635 | T/A | - | |
Tarraco SE Technology 1.5 TSI EVO DSG-auto 150PS | 686023 | £26,258.33 | £2,249 | T/A | - | £1,135 | T/A | - | |
Tarraco SE Technology 2.0 TDI 150PS | 709696 | £26,766.67 | £2,499 | T/A | - | £1,385 | T/A | - | |
Tarraco XCELLENCE 1.5 TSI Evo 150PS | 709695 | £26,095.83 | £2,049 | T/A | - | £935 | T/A | - | |
Tarraco XCELLENCE 1.5 TSI EVO DSG-auto 150PS | 686022 | £27,412.50 | £2,549 | T/A | - | £1,435 | T/A | - | |
Tarraco XCELLENCE 2.0 TDI 150PS | 709694 | £27,920.83 | £2,999 | T/A | - | £1,885 | T/A | - | |
Tarraco XCELLENCE Lux 1.5 TSI Evo 150PS | 709693 | £27,562.50 | £2,599 | T/A | - | £1,485 | T/A | - | |
Tarraco XCELLENCE Lux 1.5 TSI EVO DSG-auto 150PS | 686021 | £28,879.17 | £3,249 | T/A | - | £2,135 | T/A | - | |
Tarraco FR 1.5 TSI Evo DSG-auto 150PS | 685169 | £28,425.00 | £3,749 | T/A | - | £2,635 | T/A | - |
SEAT Motability Offers

From £NIL Advanced Payment

From £NIL Advanced Payment

From £NIL Advanced Payment

From £49 Advanced Payment

From £249 Advanced Payment

From £1,749 Advanced Payment