Finance Example
CUPRA Leon V1 1.5 eTSI 150PS Auto
£300/Month Personal Contract Purchase (PCP) 4.9% Representative Example | |
Duration | 49 Months |
48 Monthly Payments | £299.99 |
Customer Deposit | £5,787 |
Deposit Contribution From CUPRA | £2,000 |
Cash Price | £32,965 |
Total Amount Of Credit | £25,178.94 |
Optional Final Payment | £14,670 |
Acceptance Fee | £0 |
Purchase Fee | £10 |
Total Amount Payable | £36,865.58 |
Representative APR | 4.9% |
Fixed Interest Rate p.a. | 4.85% |
Annual Mileage | 8,000 |
At the end of the agreement there are three options: i) pay the optional final payment and own the vehicle; ii) return the vehicle: subject to excess mileage and fair wear and tear, charges may apply; or iii) replace: part exchange the vehicle. |
All vehicle finance can be tailored to suit your specific needs. Please leave us an enquiry or visit us at any of our locations so our team can assist you.