This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
See below for a complete list of our available new vehicles. All vehicles are still available to order but this is a great chance to skip the waiting times and get a fantastic offer.
MODEL | COLOUR | PRICE | EXAMPLE MONTHLY COST (48m) |
Leon Hatch VZ3, 1.4 e-Hybrid Automatic | Petrol Blue (Matte) | £42,240 | £639.19 p/m |
Formentor V1, TSI Petrol Automatic | Midnight Black | £32,025 | £358.11 p/m |
Formentor V1, TSI Petrol Automatic | Asphalt Blue | £32,025 | £358.11 p/m |
Formentor V1, TSI Petrol Automatic | Midnight Black | £32,025 | £358.11 p/m |
Formentor V1, TSI Petrol Automatic | Nevada White | £32,025 | £358.11 p/m |
Born V2, 58 kWh 204PS Automatic | Vapor Grey | £37,375 | £486.29 p/m |
Born V2, 58 kWh 204PS Automatic | Geyser Silver | £37,940 | £494.01 p/m |
Born V2, 58 kWh 204PS Automatic | Nevada White | £37,940 | £494.01 p/m |
Born V2, 58 kWh 230PS Automatic E-Boost | Nevada White | £38,750 | £519.10 p/m |
PCP Representative Example
CUPRA BORN 150KW V2 58KWH AU based on 8,000 miles per annum
Duration | 48 Months |
47 Monthly Payments | £494.01 |
Deposit | £3,000 |
Retail Cash Price | £37,940 |
Acceptance Fee* | £0.00 |
Optional Final Payment | £18,000.00 |
Option To Purchase Fee** | £10.00 |
Total Amount Payable | £44,228.47 |
Total Amount Of Credit | £34,940 |
Representative APR | 6.0% APR |
Rate Of Interest | 6.03% fixed |
^At the end of the agreement there are three options: i) pay the optional final payment and own the vehicle; ii) return the vehicle: subject to excess mileage and fair wear and tear, charges may apply; or iii) replace: part exchange the vehicle. Retail sales only. *Payable with first payment. **Payable with optional final payment. # 9.9p per mile excess mileage charges apply (incl. VAT). Further charges may be payable if vehicle is returned. 18s+. Subject to availability and status. T&Cs and exclusions apply. Indemnities may be required. Offers are not available in conjunction with any other offer and may be varied or withdrawn at any time. Valid for 30 days from date of printing [17/6/2022]. Freepost SEAT Financial Services. |